The number of the actual population in Ukraine
(thousand persons)
|
|
Average number population in January 2007 |
||
| Total
population |
Urban | Rural | |
| Ukraine | 46787.8 | 31824.4 | 14963.4 |
| Autonomous Republic of Crimea | 1980.5 | 1246.7 | 733.8 |
| Vinnytsia region | 1694.0 | 812.5 | 881.5 |
| Volyn’ region | 1039.2 | 527.9 | 511.3 |
| Dnipropetrovsk region | 3435.0 | 2865.2 | 569.8 |
| Donetsk region | 4601.7 | 4158.3 | 443.4 |
| Zhytomyr region | 1323.6 | 753.1 | 570.5 |
| Zakarpattia region | 1244.6 | 461.6 | 783.0 |
| Zaporizhzhia region | 1854.0 | 1415.0 | 439.0 |
| Ivano-Frankivsk region | 1387.2 | 591.5 | 795.7 |
| Kyiv region | 1757.4 | 1049.7 | 707.7 |
| Kirovohrad region | 1060.1 | 648.0 | 412.1 |
| Luhans’k region | 2395.5 | 2070.4 | 325.1 |
| L’viv region | 2572.8 | 1549.1 | 1023.7 |
| Mykolaiv region | 1215.7 | 816.8 | 398.9 |
| Odesa region | 2398.9 | 1586.6 | 812.3 |
| Poltava region | 1547.7 | 928.4 | 619.3 |
| Rivne region | 1155.4 | 546.9 | 608.5 |
| Sumy region | 1218.9 | 806.1 | 412.8 |
| Ternopil’ region | 1108.8 | 476.2 | 632.6 |
| Kharkiv region | 2820.6 | 2239.1 | 581.5 |
| Kherson region | 1121.8 | 678.9 | 442.9 |
| Khmel’nyts’kyi region | 1367.4 | 723.0 | 644.4 |
| Cherkasy region | 1334.7 | 735.2 | 599.5 |
| Chernivtsi region | 907.2 | 373.4 | 533.8 |
| Chernihiv region | 1160.2 | 702.5 | 457.7 |
| The city of Kyiv | 2705.7 | 2705.7 | х |
| Sevastopol’ (city council) | 379.2 | 356.6 | 22.6 |

